<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Talk - News &#38; Views &#187; foreign currency</title>
	<atom:link href="http://www.pakistantalk.com/tag/foreign-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakistantalk.com</link>
	<description>Pakistan News, Pictures, Videos and Forums</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rates for conversion of FCD, DBC/FCBC, US dollar bonds</title>
		<link>http://www.pakistantalk.com/rates-for-conversion-of-fcd-dbcfcbc-us-dollar-bonds-38/</link>
		<comments>http://www.pakistantalk.com/rates-for-conversion-of-fcd-dbcfcbc-us-dollar-bonds-38/#comments</comments>
		<pubDate>Mon, 19 May 2008 03:23:09 +0000</pubDate>
		<dc:creator>PakistanTalk</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KARACHI (APP): The following rates will be applicable for conversion into rupees of Foreign Currency Deposits, Dollar Bearer Certificates, Foreign Currency Bearer Certificates, Special U.S. Dollar Bonds and profits thereon by all banks and for providing Forward Cover on Foreign Currency Deposits (excluding F.E.25 deposits) by the State Bank on 5th May, 2008. The rates [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI (APP): The following rates will be applicable for conversion into rupees of Foreign Currency Deposits, Dollar Bearer Certificates, Foreign Currency Bearer Certificates, Special U.S. Dollar Bonds and profits thereon by all banks and for providing Forward Cover on Foreign Currency Deposits (excluding F.E.25 deposits) by the State Bank on 5th May, 2008.  The rates are U.S. Dollar Rs 64.9120, Japanese Yen Rs 0.6200, Pound Sterling Rs 128.9477 and Euro Rs 100.4623.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantalk.com/rates-for-conversion-of-fcd-dbcfcbc-us-dollar-bonds-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

